| Week Commencing Saturday: | Rate: | Season: | Status: |
| 2022 | |||
| | £495 | High | Booked – Ja |
| | £475 | Mid / High | Booked – Be |
| £395 | Mid | Booked – Ca | |
| £375 | Mid | Booked – Ca | |
| | £375 | Mid | Booked – Pr |
| | £609 | Premium * Wave Classic | Booked – Ve |
| | £359 | Mid / Low | Booked – McI |
| £339 | Mid / Low | Booked – McK | |
| £395 | Low | Booked – Ca | |
| 05 Nov 2022 | £335 | Low | Reserved – McK |
| 12 Nov 2022 | £395 | Low | Available |
| 19 Nov 2022 | £395 | Low | Available |
| 26 Nov 2022 | £395 | Low | Available |
| 03 Dec 2022 | £395 | Low | Available |
| 10 Dec 2022 | £395 | Low | Available |
| 17 Dec 2022 | £395 | Low | Available |
| 24 Dec 2022 | £405 | * Mid Xmas | Available |
| 31 Dec 2022 | £405 | * Mid New Year | Available |
| 2023 | |||
| 07 Jan 2023 | £395 | Low | Available |
| 14 Jan 2023 | £395 | Low | Available |
| 21 Jan 2023 | £395 | Low | Available |
| 28 Jan 2023 | £395 | Low | Available |
| 04 Feb 2023 | £405 | Low | Available |
| 11 Feb 2023 | £405 | Low | Available |
| 18 Feb 2023 | £405 | Low | Available |
| 25 Feb 2023 | £405 | Low | Available |
| 04 Mar 2023 | £405 | Low / Mid | Available |
| 11 Mar 2023 | £409 | Low / Mid | Available |
| £409 | Low / Mid | Booked – Ve | |
| 25 Mar 2023 | £449 | Mid | Available |
| £479 | Mid / High * Easter | Booked – Bo | |
| £479 | Mid / High * Easter | Booked – McD | |
| 15 Apr 2023 | £479 | Mid | Available |
| 22 Apr 2023 | £479 | Mid | Reserved – Mck |
| £479 | Mid / High | Booked – Mac | |
| 06 May 2023 | £499 | High | Reserved – McK |
| £519 | High | Booked – Wa | |
| £539 | High / Peak | Booked – Wa | |
| £549 | High / Peak | Booked – Pa | |
| £569 | High / Peak | Booked – Re | |
| £589 | Peak | Booked – Wi | |
| £599 | Peak | Booked – Wi | |
| £639 | Peak / Premium | Booked – OC | |
| £655 | Premium | Booked – Ro | |
| 08 Jul 2023 | £655 | Premium | Reserved – Do |
| £655 | Premium * TMF | Booked – Ve | |
| £655 | Premium | Booked – Ve | |
| £655 | Premium | Booked – McI | |
| 05 Aug 2023 | £655 | Premium | Reserved – Sm |
| 12 Aug 2023 | £639 | Peak / Premium | Reserved – Pe |
| £615 | Peak | Booked – Lo | |
| £599 | High / Peak | Booked – Ol | |
| £575 | High | Booked – Ol | |
| £515 | Mid / High | Booked – OC | |
| £445 | Mid | Booked – Ro | |
| 23 Sep 2023 | £445 | Mid | Available |
| 30 Sep 2023 | £445 | Mid | Available |
| £655 | Premium * Wave Classic | Booked – Ve | |
| 14 Oct 2023 | £439 | Mid / Low | Available |
| 21 Oct 2023 | £439 | Mid / Low | Available |
| 28 Oct 2023 | £395 | Low | Available |
| 04 Nov 2023 | £355 | Low | Reserved – McK |
| 11 Nov 2023 | £395 | Low | Available |
| 18 Nov 2023 | £395 | Low | Available |
| 25 Nov 2023 | £395 | Low | Available |
| 02 Dec 2023 | £395 | Low | Available |
| 09 Dec 2023 | £395 | Low | Available |
| 16 Dec 2023 | £395 | Low | Available |
| 23 Dec 2023 | £405 | Mid * Xmas | Available |
| 30 Dec 2023 | £405 | Mid * New Year | Available |
* Estimated event dates. Prices are set based entirely on previous demand. Please check actual TMF/Wave Classic dates before booking. Reserve now. Call us TODAY! 07387 157711. Dates for 2024 open on 1st January 2023.

