Prices & Tariffs
Prices are charged per full week regardless of self catering occupancy. (i.e the same price whether there’s 1 – 6 people in your party). Weeks are calculated Saturday Arrival, 7 nights stay and Saturday departure. Prices are inclusive of electricity. Pillows and duvets are supplied, however your own bed linen and towels should be brought with you.
Please check availability before booking. A £100 per week deposit is required in order to make a Booking and is non refundable. The balance must be paid in full four weeks prior to arrival. Don’t forget to also check out our current deals, discounts and promotions! Contact Us if you have any questions. Don’t forget if you havent made up your mind yet, you can also reserve some dates with us which we’ll hold for a short time. Please note, limited reserved dates require a booking deposit in order to be a confirmed booking and reserved dates are subject to frequent review.
Our Rates
| Week Commencing Saturday: | Rate: | Season: | |
| 13th March 2010 | £275 | Low | Available |
| 20th March 2010 | £275 | Low | Booked |
| 27th March 2010 | £275 | Low | Booked |
| 3rd April 2010 | £350 | High * |
Booked |
| 10th April 2010 | £300 | Mid | Booked |
| 17th April 2010 | £300 | Mid | Booked |
| 24th April 2010 | £300 | Mid | Booked |
| 1st May 2010 | £350 | High | Booked |
| 8th May 2010 | £350 | High | Booked |
| 15th May 2010 | £350 | High | Booked |
| 22nd May 2010 | £350 | High | Booked |
| 29th May 2010 | £375 | High | Booked |
| 5th June 2010 | £400 | High | Booked |
| 12th June 2010 | £425 | High | Booked |
| 19th June 2010 | £425 | High | Booked |
| 26th June 2010 | £445 | Peak | Booked |
| 3rd July 2010 | £445 | Peak | Booked |
| 10th July 2010 | £445 | Peak | Booked |
| 17th July 2010 | £445 | Peak | Booked |
| 24th July 2010 | £445 | Peak | Booked |
| 31st July 2010 | £445 | Peak | Booked |
| 7th August 2010 | £445 | Peak | Booked |
| 14th August 2010 | £445 | Peak | Booked |
| 21st August 2010 | £425 | High | Reserve Awaiting Deposit |
| 28th August 2010 | £425 | High | Booked |
| 4th September 2010 | £400 | High | Booked |
| 11th September 2010 | £375 | High | Booked |
| 18th September 2010 | £375 | High | Booked |
| 25th September 2010 | £395 | High * |
Booked |
| 2nd October 2010 | £325 | Mid | Booked |
| 9th October 2010 | £350 | High * | Reserve Awaiting Deposit |
| 16th October 2010 | £325 | Mid | Available |
| 23rd October 2010 | £325 | Mid | Available |
| 30th October 2010 | £300 | Mid | Booked |
| 6th November 2010 | £275 | Low | Available |
| 13th November 2010 | £275 | Low | Available |
| 20th November 2010 | £275 | Low | Available |
| 27th November 2010 | £275 | Low | Available |
| 4th December 2010 | £250 | Low | Available |
| 11th December 2010 | £250 | Low | Available |
| 18th December 2010 | £300 | Mid | Available |
| 25th December 2010 | £350 | High * | Available |
| 1st January 2011 |
£320 | Mid | Available |
| 8th January 2011 |
£270 | Low | Available |
| 15th January 2011 |
£270 | Low | Available |
| 22nd January 2011 |
£270 | Low | Available |
| 29th January 2011 |
£270 | Low | Available |
| 5th February 2011 | £270 | Low | Available |
| 12th February 2011 | £270 | Low | Available |
| 19th February 2011 | £270 | Low | Available |
| 26th February 2011 | £270 | Low | Available |
| 5th March 2011 |
£295 | Low | Available |
| 12th March 2011 | £295 | Low | Available |
| 19th March 2011 | £295 | Low | Available |
| 26th March 2011 | £295 | Low | Reserve Awaiting Deposit |
| 2nd April 2011 | £320 | Mid | Reserve Awaiting Deposit |
| 9th April 2011 |
£320 | Mid | Available |
| 16th April 2011 | £320 | Mid | Available |
| 23rd April 2011 | £370 | High * |
Available |
| 30th April 2011 | £370 | High | Available |
| 7th May 2011 | £375 | High |
Available |
| 14th May 2011 | £375 | High |
Available |
| 21st May 2011 | £375 | High |
Available |
| 28th May 2011 | £400 | High |
Booked |
| 4th June 2011 | £425 | High |
Available |
| 11th June 2011 | £450 | High |
Available |
| 18th June 2011 | £450 | High |
Booked |
| 25th June 2011 | £470 | Peak |
Booked |
| 2nd July 2011 | £470 | Peak | Booked |
| 9th July 2011 | £470 | Peak | Reserve Awaiting Deposit |
| 16th July 2011 | £470 | Peak | Available |
| 23rd July 2011 | £470 | Peak |
Reserve Awaiting Deposit |

