Prices & Tariffs
Prices are charged per full week regardless of self catering occupancy. (regardless of occupancy , i.e the same price whether there’s 1 – 6 people in your party!!). Weeks are calculated Saturday Arrival, 7 nights stay and Saturday departure. Prices are inclusive of electricity, free wifi & cleaning. There are no other charges! Pillows and duvets are supplied, however your own bed linen and towels should be brought with you. One of the few cottages on Tiree that is pet friendly. A reliable strong Wi-fi connection is included.
Please check availability before booking. A £100 per week deposit is required in order to make a Booking and is non refundable. The balance must be paid in full 6 weeks prior to arrival. You can directly make a confirmed booking, guaranteed as yours, at anytime. Don’t forget to also check out our current deals, discounts and promotions! Contact Us if you have any questions. Don’t forget if you haven’t made up your mind yet, you can also reserve some dates with us which we’ll hold for a short time. Deposits become due on reservations within 12 months of the holiday, the balance just 6 weeks before. Rates below are priced base on seasonal demand.
Our Rates
Week Commencing Saturday: | Rate: | Season: | Status: |
2022 | |||
|
£599 | Peak / Premium | Booked – OC |
|
£615 | Premium | Booked – OC |
|
£615 | Premium * TMF | Booked – Ve |
|
£625 | Premium | Booked – Ve |
£615 | Premium | Booked – Mc | |
£615 | Premium | Booked – Per | |
|
£615 | Premium | Booked – Pea |
|
£575 | Peak / Premium | Booked – McH |
|
£565 | Peak | Booked – Pl |
|
£515 | High / Peak | Booked – Ke |
|
£495 | High | Booked – Ja |
|
£475 | Mid / High | Booked – Be |
£395 | Mid | Booked – Ca | |
£375 | Mid | Booked – Ca | |
|
£375 | Mid | Booked – Pr |
|
£609 | Premium * Wave Classic | Booked – Ve |
|
£359 | Mid / Low | Booked – McI |
£339 | Mid / Low | Booked – McK | |
29 Oct 2022 | £335 | Low | Available |
05 Nov 2022 | £335 | Low | Reserved – McK |
12 Nov 2022 | £335 | Low | Available |
19 Nov 2022 | £335 | Low | Available |
26 Nov 2022 | £335 | Low | Available |
03 Dec 2022 | £335 | Low | Available |
10 Dec 2022 | £335 | Low | Available |
17 Dec 2022 | £335 | Low | Available |
24 Dec 2022 | £349 | * Mid Xmas | Available |
27 Dec 22 – 02 Jan23 | £349 | * Mid New Year | Reserved – Fr |
2023 | |||
07 Jan 2023 | £355 | Low | Available |
14 Jan 2023 | £355 | Low | Available |
21 Jan 2023 | £355 | Low | Available |
28 Jan 2023 | £355 | Low | Available |
04 Feb 2023 | £365 | Low | Available |
11 Feb 2023 | £365 | Low | Available |
18 Feb 2023 | £365 | Low | Available |
25 Feb 2023 | £365 | Low | Available |
04 Mar 2023 | £365 | Low / Mid | Available |
11 Mar 2023 | £379 | Low / Mid | Available |
£399 | Low / Mid | Booked – Ve | |
25 Mar 2023 | £409 | Mid | Available |
£479 | Mid / High * Easter | Booked – Bo | |
£479 | Mid / High * Easter | Booked – McD | |
15 Apr 2023 | £439 | Mid | Available |
22 Apr 2023 | £459 | Mid | Available |
£479 | Mid / High | Booked – Mac | |
06 May 2023 | £499 | High | Reserved – McK |
£519 | High | Booked – Wa | |
£539 | High / Peak | Booked – Wa | |
£549 | High / Peak | Booked – Pa | |
£569 | High / Peak | Booked – Re | |
£589 | Peak | Booked – Wi | |
£599 | Peak | Booked – Wi | |
£639 | Peak / Premium | Booked – OC | |
£655 | Premium | Booked – Ro | |
08 Jul 2023 | £655 | Premium | Reserved – Do |
£655 | Premium * TMF | Booked – Ve | |
£655 | Premium | Booked – Ve | |
£655 | Premium | Booked – McI | |
05 Aug 2023 | £655 | Premium | Reserved – Sm |
12 Aug 2023 | £639 | Peak / Premium | Reserved – Pe |
£615 | Peak | Booked – Lo | |
£585 | High / Peak | Booked – Lo | |
£535 | High | Booked – Lo | |
£515 | Mid / High | Booked – OC | |
£445 | Mid | Booked – Ro | |
23 Sep 2023 | £425 | Mid | Available |
30 Sep 2023 | £415 | Mid | Available |
£655 | Premium * Wave Classic | Booked – Ve | |
14 Oct 2023 | £399 | Mid / Low | Available |
21 Oct 2023 | £379 | Mid / Low | Available |
28 Oct 2023 | £355 | Low | Available |
04 Nov 2023 | £355 | Low | Reserved – McK |
11 Nov 2023 | £355 | Low | Available |
18 Nov 2023 | £355 | Low | Available |
25 Nov 2023 | £355 | Low | Available |
02 Dec 2023 | £355 | Low | Available |
09 Dec 2023 | £355 | Low | Available |
16 Dec 2023 | £355 | Low | Available |
23 Dec 2023 | £389 | Mid * Xmas | Available |
30 Dec 2023 | £389 | Mid * New Year | Available |
* Estimated event dates. Prices are set based entirely on previous demand. Please check actual TMF/Wave Classic dates before booking. Reserve now. Call us TODAY! 07387 157711. Dates for 2024 open on 1st January 2023.
Recent Visitor Comments